Potassium Sulfate
Potassium Sulfate
AR (Analytical Grade)
- CAS No: 7778-80-5
- Molecular Formula: K2SO4
- Molecular weight: 174.26 g/mol
| Test Items | Specifications |
|---|---|
| Appearance | White or colourless solid |
| Aqueous solubility | 10g in 100 ml at 20°c |
| Assay | Min 99.0% K2SO4 |
| pH of a 5% solution at 25.0°c | 5.5-8.5 |
| Insoluble matter | Not more than 0.01%. |
| Chloride (Cl) | Not more than 0.001%. |
| Nitrogen compounds(N) | Not more than 5 ppm. |
| Heavy metal (as Pb) | Not more than 5 ppm. |
| Iron (Fe) | Not more than 5 ppm. |
| Calcium (Ca) | Not more than 0.01%. |
| Magnesium (Mg) | Not more than 0.005%. |
| Sodium (Na) | Not more than 0.02%. |
For a Customized Specifications Package.
Potassium Sulfate
A C S (American Chemical Society)
- CAS No: 7778-80-5
- Molecular Formula: K2SO4
- Molecular weight: 174.26 g/mol
| Test Items | Specifications |
|---|---|
| Assay | ≥ 99.0% |
| Appearance | Powder |
| Insoluble | ≤ 0.01% |
| Nitrogen compounds | ≤5 ppm |
| pH | 5.5-5.8 (25 °C, 5%) |
| Iron (Fe) | ≤5 ppm |
| Magnesium (Mg) | ≤ 0.005% |
| Sodium (Na) | ≤0.02% |
| Heavy metals | ≤5 ppm |
| Calcium (Ca) | < 0.01 % |
| Chloride (Cl) | < 0.001 % |
For a Customized Specifications Package.
Potassium Sulfate
LR (Laboratory Reagent grade)
- CAS No: 7778-80-5
- Molecular Formula: K2SO4
- Molecular weight: 174.26 g/mol
| Test Items | Specifications |
|---|---|
| Assay | ≥99.0% |
| Appearance | Crystalline solid |
| Insoluble | ≤0.01% |
| pH | 5.5-8.5 (5% in water) |